
✅ In summary, you can begin working in the majority of local and state positions at the age of 18.
25+ gives you access to state executive positions and Congress.
The highest requirement for the presidency and vice presidency is 35.
Run for jobs like :
There are particular requirements for every political office. For instance:
| Position | Scope | Notes |
|---|---|---|
| Precinct Committee Officer | Neighborhood/Precinct | Entry-level party position; involves local voter organization |
| City Council Member | City/Town | Legislative role at the municipal level; passes local ordinances |
| Mayor | City/Town | Executive head of a municipality; manages city departments and services |
| County Commissioner | County | Oversees county-level services, budgets, and policies |
| Sheriff / Local Judge | County | Elected law enforcement (Sheriff) or judicial (Judge) roles |
| School Board Member | School District | Oversees local education policy, curriculum, and school budgets |
| Position | Scope | Notes |
|---|---|---|
| State Representative | State | Member of the state legislature’s lower house |
| State Senator | State | Member of the upper chamber; fewer members, greater influence |
| Lieutenant Governor | Statewide | Similar to a vice governor; may preside over state senate |
| Attorney General | Statewide | State’s top legal officer; handles legal affairs and enforces laws |
| Secretary of State | Statewide | Manages elections, business registrations, and public records |
| Governor | Statewide | Chief executive of the state government |
| Position | Scope | Notes |
|---|---|---|
| U.S. Representative | National (District) | Member of the House of Representatives; 435 total; 2-year terms |
| U.S. Senator | National (State) | 2 per state; 6-year terms; more influence than Representatives |
| Cabinet Secretary | National | Heads executive departments (e.g., Defense, State); appointed by President |
| Vice President | National | President of the Senate; second-in-command in the executive branch |
| President of the United States | National | Head of the executive branch; Commander-in-Chief |
Depending on the city, local school board members may make nothing or as much as $25,000. Members of city councils typically earn between $15,000 and $90,000 a year. While mayors of major cities like New York or Los Angeles can make $100,000 to $250,000 or more, a small-town mayor may make between $20,000 and $75,000. The same is true for county officials.
Legislators at the state level, such as senators and representatives, can make anywhere from $7,000 in some states (like Texas) to over $125,000 in others (like California). Depending on the state, state governors usually make between $70,000 and $250,000.
Other high-ranking officials, such as the lieutenant governor or state attorney general, typically make between $100,000 and $200,000 or more annually. Judges at the state level also earn between $100,000 and $250,000.
The President of the United States receives $400,000 annually, plus benefits, at the federal level. About $261,400 is the vice president’s salary. Those in leadership roles, such as the Speaker of the House, make more money than the $174,000 earned by U.S. Senators and Representatives. The yearly salary of federal cabinet secretaries, such as the Secretary of State or Defense, is approximately $221,400. Justices of the Supreme Court make between $298,000 and $312,000 annually.

